Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 30 |
| Total Males | 17 (56.67%) |
| Total Females | 13 (43.33%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 11 |
| Total Unique Surnames | 15 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Photos | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (Francisco ) | 1 Feb 1683 |
| Longest Lived1 | Age |
|---|
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

