Search Results
Matches 1 to 30 of 30 for Tree equals Bautismos de Tepatitlán
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ana Gracia | I105232 | c. | Tepatitlan |
| 2 | Felipa | I105206 | b. 30 Apr 1683 | Tepatitlan |
| 3 | Francisco | I93762 | b. 1 Feb 1683 | Tepatitlan |
| 4 | Gaspar Salvador | I105235 | b. | Acatic |
| 5 | Gertrudis | I105226 | ||
| 6 | Joseph Salvador | I105231 | c. | Tepatitlan |
| 7 | Juan Pedro | I105227 | ||
| 8 | Juana | I105233 | ||
| 9 | Magdalena Pascuala | I105228 | ||
| 10 | Maria de la Cruz | I105236 | b. | Acatic |
| 11 | Mateo | I105216 | b. 30 Sep 1683 | Acatic |
| 12 | Miguel | I105213 | b. 18 Oct 1683 | Tepatitlan |
| 13 | Pedro | I105200 | b. 12 Mar 1683 | Temacapulin |
| 14 | Antonio | I93765 | b. 16 Feb 1683 | Tepatitlan |
| 15 | Banegas, Isabel | I105203 | b. 30 Mar 1683 | |
| 16 | De Banegas, Ines | I105229 | ||
| 17 | De Carbajal, Gregorio | I105221 | ||
| 18 | De Carbajal y Valdivia, Juan de Dios | I93761 | b. 11 Feb 1683 | Hacienda de las Cañadas |
| 19 | De Hermosillo, Leonor | I105218 | ||
| 20 | De la Mora, Juan | I105217 | ||
| 21 | De la Mora y Hermosillo, Maria | I219 | b. 20 Feb 1683 | Hacienda del Salto |
| 22 | De Valdivia, Maria | I105222 | ||
| 23 | Gutierrez, Nicolas | I105219 | c. | Tepatitlan |
| 24 | Gutierrez Hernandez, Leonicio | I93758 | b. 5 Feb 1683 | Hacienda del Salto |
| 25 | Hernandez, Maria | I105220 | c. | Tepatitlan |
| 26 | MNC | I105224 | ||
| 27 | PNC | I105225 | ||
| 28 | PNC | I105230 | ||
| 29 | PNC | I105223 | ||
| 30 | PNC | I105234 |





