Tepatitlan
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1683 | I105206 | |
| 2 | 1 Feb 1683 | I93762 | |
| 3 | 18 Oct 1683 | I105213 | |
| 4 | 16 Feb 1683 | I93765 |
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I105232 | ||
| 2 | 30 May 1683 | I105206 | |
| 3 | 3 Mar 1683 | I93762 | |
| 4 | I105231 | ||
| 5 | 31 Oct 1683 | I105216 | |
| 6 | 18 Oct 1683 | I105213 | |
| 7 | 3 Mar 1683 | I93765 | |
| 8 | 30 May 1683 | I105203 | |
| 9 | 20 Feb 1683 | I219 | |
| 10 | I105219 | ||
| 11 | 20 Feb 1863 | I93758 | |
| 12 | I105220 |

